How concentrated is the QQQ Index ETF?
In the table below, you will find the component weights of the QQQ Index ETF representing the Nasdaq 100 index. For example, for every 1% or $1 move in NVDA, the index moves by the point value shown in the respective column (all else being equal). Note how the majority of price impact comes from the top 8 (out of 100) components of the index.
NASDAQ 100 Index: 25,600
Static Snapshot (Jan 24, 2026) (Offline) Force Refresh
Show:
| Ticker | Price | Weight | Impact (1%) | Impact ($1) |
|---|---|---|---|---|
| NVDA | $188.12 | 13.4% | 34.3 pts | 18.2 pts |
| GOOG(L) | $328.05 | 12.4% | 31.7 pts | 9.7 pts |
| AAPL | $248.40 | 10.8% | 27.8 pts | 11.2 pts |
| MSFT | $466.20 | 10.3% | 26.3 pts | 5.6 pts |
| AMZN | $239.50 | 7.3% | 18.7 pts | 7.8 pts |
| META | $658.30 | 4.8% | 12.3 pts | 1.9 pts |
| AVGO | $320.50 | 4.5% | 11.5 pts | 3.6 pts |
| TSLA | $449.10 | 4.2% | 10.8 pts | 2.4 pts |
| COST | $983.00 | 1.8% | 4.7 pts | 0.5 pts |
| ASML | $950.00 | 1.7% | 4.5 pts | 0.5 pts |
| AMD | $260.10 | 1.2% | 3.0 pts | 1.2 pts |
| PLTR | $170.20 | 1.1% | 2.7 pts | 1.6 pts |
| NFLX | $86.50 | 1.0% | 2.7 pts | 3.1 pts |
| ADBE | $550.00 | 0.7% | 1.8 pts | 0.3 pts |
| CSCO | $60.20 | 0.7% | 1.7 pts | 2.9 pts |
| PEP | $172.40 | 0.6% | 1.7 pts | 1.0 pts |
| TMUS | $200.50 | 0.6% | 1.7 pts | 0.8 pts |
| LIN | $450.20 | 0.6% | 1.6 pts | 0.3 pts |
| QCOM | $180.50 | 0.6% | 1.4 pts | 0.8 pts |
| INTU | $700.10 | 0.5% | 1.4 pts | 0.2 pts |
| TXN | $210.10 | 0.5% | 1.4 pts | 0.7 pts |
| AMAT | $230.10 | 0.5% | 1.4 pts | 0.6 pts |
| ISRG | $520.30 | 0.5% | 1.3 pts | 0.3 pts |
| AMGN | $340.20 | 0.5% | 1.3 pts | 0.4 pts |
| CMCSA | $45.10 | 0.5% | 1.3 pts | 2.8 pts |
| PDD | $130.00 | 0.5% | 1.3 pts | 1.0 pts |
| BKNG | $4,800.00 | 0.5% | 1.2 pts | 0.0 pts |
| MU | $140.00 | 0.4% | 1.1 pts | 0.8 pts |
| HON | $220.50 | 0.4% | 1.0 pts | 0.5 pts |
| VRTX | $490.50 | 0.4% | 0.9 pts | 0.2 pts |
| ADP | $310.00 | 0.4% | 0.9 pts | 0.3 pts |
| PANW | $370.20 | 0.3% | 0.9 pts | 0.2 pts |
| LRCX | $950.00 | 0.3% | 0.9 pts | 0.1 pts |
| ADI | $240.00 | 0.3% | 0.9 pts | 0.4 pts |
| SBUX | $105.00 | 0.3% | 0.8 pts | 0.8 pts |
| REGN | $1,100.00 | 0.3% | 0.8 pts | 0.1 pts |
| GILD | $85.40 | 0.3% | 0.8 pts | 0.9 pts |
| MELI | $2,100.00 | 0.3% | 0.8 pts | 0.0 pts |
| MDLZ | $75.00 | 0.3% | 0.7 pts | 1.0 pts |
| KLAC | $720.00 | 0.3% | 0.7 pts | 0.1 pts |
| INTC | $22.00 | 0.3% | 0.7 pts | 3.1 pts |
| SNPS | $600.00 | 0.3% | 0.7 pts | 0.1 pts |
| PYPL | $88.00 | 0.3% | 0.6 pts | 0.7 pts |
| CDNS | $320.00 | 0.2% | 0.6 pts | 0.2 pts |
| CRWD | $340.00 | 0.2% | 0.6 pts | 0.2 pts |
| MAR | $280.00 | 0.2% | 0.6 pts | 0.2 pts |
| CTAS | $800.00 | 0.2% | 0.6 pts | 0.1 pts |
| CSX | $38.00 | 0.2% | 0.5 pts | 1.4 pts |
| ORLY | $1,200.00 | 0.2% | 0.5 pts | 0.0 pts |
Why is ETF information useful for both active futures and stock traders?
First of all, index ETF data gives traders useful information for tracking the relative performance of a component compared to its index. In the next step, active traders look at the order flow in highly liquid sector ETFs for additional clues on the relative strength and weakness of the overall sector and individual ETF holdings.
Here are links to the most liquid sector ETFs for up-to-date data on their top holdings:
- Aerospace & Defense : ITA – iShares U.S. Aerospace & Defense ETF
- Airlines: JETS – U.S. Global Jets ETF
- Cannabis: MJ – Prime Alternative Harvest Index
- Banks: KBE – SPDR® S&P® Bank ETF
- Biotech: IBB – iShares Nasdaq Biotechnology ETF
- Cloud Computing: CLOU – Global X Cloud Computing ETF
- China Internet: KWEB – KraneShares CSI China Internet ETF
- Energy: XLE – The Energy Select Sector SPDR® Fund
- Health Care: XLV- The Health Care Select Sector SPDR® Fund
- Real Estate: REM – iShares Mortgage Real Estate ETF
- Materials: XLB – The Materials Select Sector SPDR® Fund
- Financials: XLF – The Financial Select Sector SPDR® Fund
- Medical devices: IHI – iShares U.S. Medical Devices ETF
- Oil Services: OIH – VanEck Vectors Oil Services ETF
- Oil & Gas Exploration and Production: XOP – SPDR® S&P® Oil & Gas Exploration & Production
- Online Retail: IBUY – Amplify Online Retail ETF
- Semiconductor: SOXX – iShares PHLX Semiconductor ETF
- Social Media: SOCL – Global X Social Media Index ETF
- Solar Energy: TAN – Invesco Solar ETF
- Tech Software: IGV – iShares Expanded Tech-Software Sector ETF
- Transportation: IYT – iShares Transportation Average ETF
- Video Gaming: HERO – Video Games & Esports ETF
